Cox Communications has made its name over the years for providing reliable services to its customers, including Cox residential Internet, crystal-clear home phone, personalized TV experience, and unbeatable home security solutions.
Channel |
Contour TV Starter
75+ Channels |
Contour TV Preferred
140+ Channels |
Contour TV Ultimate
250+ Channels |
---|---|---|---|
5StarMax* | |||
A&E | |||
ABC | |||
ACC Network | |||
ActionMax East* ; + | |||
ActionMax* ; + | |||
AMC | |||
American Heroes Channel* | |||
Animal Planet | |||
Antenna TV | |||
Azteca America | |||
Baby First | |||
Bally Sports Arizona | |||
Bally Sports Arizona Plus | |||
BBC America* | |||
beIN Sports* | |||
BET | |||
BET Her* | |||
BET Jams* | |||
BET Soul* | |||
Boomerang* | |||
Bravo | |||
BTN* | |||
BUZZR | |||
BYUtv | |||
Cartoon Network | |||
CBS | |||
CBS Sports Network* | |||
Charge! | |||
Cinemax East* | |||
Cinemax* | |||
Cinemáx* | |||
Circle | |||
Cleo TV | |||
CMT Music* | |||
CMT* | |||
CNBC | |||
CNN | |||
Comedy Central | |||
COMET TV | |||
Cooking Channel* | |||
Court TV Mystery | |||
Cowboy Channel* | |||
Cox Sports Television* | |||
CoziTV | |||
Crime & Investigation | |||
C-SPAN | |||
C-SPAN2 | |||
C-SPAN3 | |||
CW | |||
DABL | |||
Daystar | |||
Destination America* | |||
Discovery Channel | |||
Discovery Family Channel* | |||
Discovery Life* | |||
Disney Channel | |||
Disney Junior* | |||
Disney XD* | |||
DIY Network* | |||
E! | |||
Education Access | |||
EPIX Drive_in* | |||
EPIX Hits* | |||
EPIX* | |||
EPIX* | |||
EPIX2* | |||
ESPN | |||
ESPN Deportes* | |||
ESPN2 | |||
ESPNews* | |||
ESPNU* | |||
Estrella TV | |||
EWTN | |||
Flix* | |||
Food Network | |||
FOX | |||
Fox Business | |||
Fox College Sports Atlantic* | |||
Fox College Sports Central* | |||
Fox College Sports Pacific* | |||
FOX Deportes * | |||
Fox News | |||
Fox Sports 1 | |||
Fox Sports 2 | |||
Freeform | |||
FX | |||
FX Movie Channel* | |||
FXX | |||
FYI* | |||
Galavisión | |||
Get TV | |||
Golf Channel | |||
Governmental Access | |||
Governmental Access | |||
Great American Country* | |||
Grit TV | |||
GSN | |||
Hallmark Channel | |||
Hallmark Drama | |||
Hallmark Movies & Mysteries | |||
HBO 2 East* | |||
HBO 2* | |||
HBO Comedy* | |||
HBO East* | |||
HBO Family* | |||
HBO Latino* | |||
HBO Signature East* ; + | |||
HBO Signature* ; + | |||
HBO Zone* | |||
HBO* | |||
Heroes & Icons | |||
HGTV | |||
History | |||
HLN | |||
HSN | |||
HSN | |||
HSN 2 | |||
IFC | |||
Impact Network* | |||
IND | |||
IndiePlex* | |||
INSP | |||
Investigation Discovery | |||
ION | |||
Jewelry TV | |||
LAFF | |||
LaTV | |||
Leased Access | |||
Lifetime | |||
Lifetime Real Women | |||
LMN* | |||
Logo TV* | |||
Longhorn Network* | |||
LX | |||
MeTV | |||
Military History | |||
MLB Network Strike Zone* ; † | |||
MLB Network* | |||
MLB Network* | |||
MoreMax East* ; + | |||
MoreMax* | |||
MotorTrend | |||
MovieMax* | |||
MoviePlex | |||
MOVIES! | |||
msnbc | |||
MTV | |||
MTV Classic* | |||
MTV Live | |||
MTV Tr3s* | |||
MTV2* | |||
mtvU* | |||
Music Choice 70's | |||
Music Choice 80's | |||
Music Choice 90's | |||
Music Choice Adult Alternative | |||
Music Choice Alternative | |||
Music Choice Blues | |||
Music Choice Classic Country | |||
Music Choice Classic Rock | |||
Music Choice Classical Masterpieces | |||
Music Choice Contemporary Christian | |||
Music Choice Country Hits | |||
Music Choice Dance/EDM | |||
Music Choice Easy Listening | |||
Music Choice Gospel | |||
Music Choice Hip-Hop and R&B | |||
Music Choice Hip-Hop Classics | |||
Music Choice Hit List | |||
Music Choice Indie | |||
Music Choice Jazz | |||
Music Choice Kidz Only | |||
Music Choice Light Classical | |||
Music Choice Love Songs | |||
Music Choice Max | |||
Music Choice Metal | |||
Music Choice Mexicana | |||
Music Choice Musica Urbana | |||
Music Choice Party Favorites | |||
Music Choice Pop & Country | |||
Music Choice Pop Hits | |||
Music Choice Pop Latino | |||
Music Choice R&B Classics | |||
Music Choice R&B Soul | |||
Music Choice Rap | |||
Music Choice Reggae | |||
Music Choice Rock | |||
Music Choice Rock Hits | |||
Music Choice Romances | |||
Music Choice Singers & Swing | |||
Music Choice Smooth Jazz | |||
Music Choice Soft Rock | |||
Music Choice Solid Gold Oldies | |||
Music Choice Sounds of The Seasons | |||
Music Choice Soundscapes | |||
Music Choice Stage & Screen | |||
Music Choice Teen Beats | |||
Music Choice Throwback Jamz | |||
Music Choice Today's Country | |||
Music Choice Toddler Tunes | |||
Music Choice Tropicales | |||
Music Choice Y2K | |||
Nat Geo WILD* | |||
National Geographic | |||
NBA TV* | |||
NBC | |||
NBC Sports Network | |||
NBC Universo* | |||
Newsmax | |||
newsy | |||
NFL Network* | |||
NFL RedZone East* ; † | |||
NFL RedZone* ; † | |||
NHL Network* | |||
Nick Jr. | |||
Nick Music* | |||
Nickelodeon | |||
NickToons* | |||
Olympic Channel* | |||
Outdoor Channel* | |||
OuterMax* | |||
Outside Television* | |||
OWN* | |||
Oxygen | |||
PAC 12 Arizona* | |||
PAC 12 Network* | |||
Paramount Network | |||
Pay-Per-View Preview* | |||
PBS | |||
PBS Kids | |||
PBS Life | |||
PBS World | |||
POP | |||
Pursuit Network | |||
QUEST | |||
QVC | |||
QVC | |||
QVC2 | |||
QVC3 | |||
RetroPlex* | |||
Science Channel* | |||
SEC Network 2* | |||
SEC Network* | |||
SHO*BET* | |||
ShopHQ | |||
Showtime 2 East* ; + | |||
Showtime 2* | |||
Showtime East* ; + | |||
Showtime Extreme* | |||
Showtime Family Zone* | |||
Showtime Next* | |||
Showtime Showcase* | |||
Showtime Women* | |||
Showtime* | |||
Smithsonian | |||
Sportsman Channel* | |||
Starz Cinema* | |||
Starz Comedy* | |||
Starz East* | |||
Starz Edge East* ; + | |||
Starz Edge* | |||
Starz Encore Action* | |||
Starz Encore Black* | |||
Starz Encore Classic* | |||
Starz Encore Español | |||
Starz Encore Family* | |||
Starz Encore Suspense* | |||
Starz Encore Westerns* | |||
Starz in Black East* ; + | |||
Starz in Black* ; + | |||
Starz Kids & Family* | |||
Starz* | |||
Sundance | |||
Syfy | |||
TBN | |||
TBS | |||
TCM | |||
TeenNick* | |||
Telemundo | |||
TelExitos | |||
Tennis Channel* | |||
The Movie Channel East* ; + | |||
The Movie Channel Xtra* | |||
The Movie Channel* | |||
The Weather Channel | |||
ThrillerMax* | |||
TLC | |||
TNT | |||
Travel Channel* | |||
True Crime Network | |||
truTV | |||
TUDN* | |||
TV Land | |||
TV One* | |||
UniMás | |||
Universal Kids | |||
Univision | |||
USA Network | |||
VH1 | |||
Viceland* | |||
WE tv | |||
Weather Now | |||
WGN America | |||
World Fishing Network* | |||
Zona Futbol |
Enter your zip code to confirm if Cox Cable TV is available at your location.
An ideal channel lineup includes a mix of a diverse range of content, exciting add-ons, and a constantly updated inventory of trending channels; Cox Channel Guide perfectly embodies this definition.
With plans accommodating various needs and budgets, Cox Cable TV service stands out as an excellent choice for anyone seeking unmatched entertainment.
Cox Contour Stream Player allows you to stream all your favorite shows on any TV in your house, download apps, and enjoy a Contour Voice Remote, without needing a cable outlet.
Yes. As a subscriber of Cox Cable TV, you have FREE access to the Contour app which allows you to stream most of your favorite TV shows inside or outside your home as long as you are connected to the internet.
The channel number and availability of Court TV on Cox may vary by region. For accurate details, check your local channel lineup at https://www.cox.com/residential/tv/channel-lineup.html
Channel numbers and availability of Paramount on Cox may differ based on your location. Refer to your local channel lineup for precise information.
Catch the latest from our Blog. Find high-speed options for internet, TV, or bundles that meet your needs.
Browse our blog archiveIf you have any more questions or need further assistance, feel free to reach out.
Was this page helpful?
Please let us know how we can improve.
Your insight helps, and we’ll do our best to improve your experience.