$109.98 /mo.*
*In select markets with AutoPay & paperless billing. Includes WOW! Internet, WOW! tv+ services and one set top box. Equipment, taxes, $1.00 Network Enhancement Fee and other fees extra.
WOW! Cable brings together various astounding TV channels in its channel lineup. The channel lineup may differ based on the locality and package chosen by the respective subscriber.
Channel Name | Channel No. | Small TV | Medium TV | Large TV | Small TV 1 | Medium TV 1 | Large TV 1 |
---|---|---|---|---|---|---|---|
On-Demand WOW! | 1 | No | No | yes | |||
CBS | 2 | yes | yes | yes | |||
FOX | 3 | yes | yes | yes | |||
Telemundo | 4 | yes | yes | yes | |||
NBC | 5 | yes | yes | yes | |||
CW | 6 | yes | yes | yes | |||
MyNet | 8 | yes | yes | yes | |||
Independent | 9 | yes | yes | yes | |||
HSN | 10 | yes | yes | yes | |||
PBS | 11 | yes | yes | yes | |||
ION Television | 12 | yes | yes | yes | |||
Independent | 13 | yes | yes | yes | |||
INSP | 14 | yes | yes | yes | |||
QVC2 | 16 | yes | yes | yes | |||
Jewelry TV | 18 | yes | yes | yes | |||
Jewelry TV | 18 | No | yes | yes | |||
CAN | 19 | yes | yes | yes | |||
CAN | 21 | yes | yes | yes | |||
QVC | 22 | yes | yes | yes | |||
QVC | 22 | yes | yes | yes | |||
Access/Government | 23 | yes | yes | yes | |||
C-SPAN | 24 | yes | yes | yes | |||
Local Programming | 25 | yes | yes | yes | |||
MTV2 | 26 | No | No | yes | |||
CAN | 27 | yes | yes | yes | |||
Nickelodeon | 28 | No | yes | yes | |||
USA Network | 29 | No | yes | yes | |||
Lifetime | 30 | No | yes | yes | |||
TNT | 31 | No | yes | yes | |||
TBS | 32 | No | yes | yes | |||
ESPN | 33 | No | yes | yes | |||
ESPN2 | 34 | No | yes | yes | |||
FXX | 35 | No | yes | yes | |||
CAN | 36 | yes | yes | yes | |||
MTV | 37 | No | yes | yes | |||
Freeform | 38 | No | yes | yes | |||
Comedy Central | 39 | No | yes | yes | |||
AMC | 40 | No | yes | yes | |||
VH1 | 41 | No | yes | yes | |||
CAN | 42 | yes | yes | yes | |||
Turner Classic Movies | 43 | No | yes | yes | |||
Disney Channel | 44 | No | yes | yes | |||
Syfy | 45 | No | yes | yes | |||
A&E | 46 | No | yes | yes | |||
History | 47 | No | yes | yes | |||
Discovery Channel | 48 | No | yes | yes | |||
Government Access | 49 | yes | yes | yes | |||
CNN | 50 | No | yes | yes | |||
HLN | 51 | No | yes | yes | |||
MSNBC | 52 | No | yes | yes | |||
Animal Planet | 53 | No | yes | yes | |||
CNBC | 54 | No | yes | yes | |||
HGTV | 55 | No | yes | yes | |||
Lifetime Movie Network | 56 | No | yes | yes | |||
Paramount Network | 57 | No | yes | yes | |||
BET | 58 | No | yes | yes | |||
FOX News Channel | 59 | No | yes | yes | |||
E! | 60 | No | yes | yes | |||
WE tv | 61 | No | yes | yes | |||
The Weather Channel | 62 | No | yes | yes | |||
TLC | 63 | No | yes | yes | |||
Cartoon Network | 64 | No | yes | yes | |||
NBC Sports Chicago | 65 | No | yes | yes | |||
FX | 66 | No | yes | yes | |||
TV Land | 67 | No | yes | yes | |||
OWN | 68 | No | yes | yes | |||
Food Network | 69 | No | yes | yes | |||
Oxygen | 70 | No | yes | yes | |||
Hallmark Movies & Mysteries | 71 | No | yes | yes | |||
National Geographic | 72 | No | yes | yes | |||
Bravo | 73 | No | yes | yes | |||
BBC America | 74 | No | yes | yes | |||
Sundance TV | 75 | No | yes | yes | |||
IFC | 76 | No | yes | yes | |||
Marquee Sports Network | 79 | No | yes | yes | |||
Newsmax | 80 | No | yes | yes | |||
CMT | 81 | No | yes | yes | |||
FOX Business | 82 | No | yes | yes | |||
FOX Business | 82 | No | yes | yes | |||
Investigation Discovery | 83 | No | yes | yes | |||
CBS Sports Network | 85 | No | yes | yes | |||
NBC Sports Network | 86 | No | yes | yes | |||
Big Ten Network | 87 | No | yes | yes | |||
ShopHQ | 88 | No | yes | yes | |||
Cheddar | 89 | No | yes | yes | |||
FOX Sports 1 | 90 | No | yes | yes | |||
Travel Channel | 93 | No | yes | yes | |||
NBC Sports Chicago Plus | 97 | No | yes | yes | |||
Nicktoons | 100 | No | No | yes | |||
Cozi | 130 | yes | yes | yes | |||
Buzzr | 132 | yes | yes | yes | |||
CBS Sports Network | 161 | No | No | yes | |||
WGN America | 162 | No | yes | yes | |||
Heroes and Icons | 169 | yes | yes | yes | |||
The U | 170 | yes | yes | yes | |||
Start TV | 172 | yes | yes | yes | |||
Hillsong Channel | 185 | yes | yes | yes | |||
Positiv TV | 186 | yes | yes | yes | |||
C-SPAN2 | 188 | No | yes | yes | |||
C-SPAN3 | 189 | No | yes | yes | |||
Jewelry TV 2 | 190 | No | yes | yes | |||
TBN | 193 | yes | yes | yes | |||
SonLife Network | 194 | No | yes | yes | |||
Court TV | 195 | yes | yes | yes | |||
Bounce TV | 196 | yes | yes | yes | |||
Antenna TV | 197 | yes | yes | yes | |||
MeTV | 198 | yes | yes | yes | |||
Movies! | 199 | yes | yes | yes | |||
DIY | 300 | No | No | yes | |||
FYI | 301 | No | No | yes | |||
VICELAND | 302 | No | No | yes | |||
Discovery Life | 303 | No | No | yes | |||
Science | 304 | No | No | yes | |||
BBC World News | 305 | No | No | yes | |||
Pop | 306 | No | No | yes | |||
Destination America | 307 | No | No | yes | |||
Universal Kids | 309 | No | No | yes | |||
OnDemand Kids Unlimited | 310 | No | No | yes | |||
OnDemand Health and Lifestyles | 311 | No | No | yes | |||
OnDemand TV Entertainment | 312 | No | No | yes | |||
OnDemand Signature Exclusives^ | 313 | No | No | yes | |||
Lifetime Real Women | 315 | No | No | yes | |||
NatGeo Wild | 316 | No | No | yes | |||
Fusion | 317 | No | No | yes | |||
Cooking Channel | 318 | No | No | yes | |||
Broadcast TV OnDemand | 320 | yes | yes | yes | |||
Discovery Family | 321 | No | No | yes | |||
Nick 2 | 322 | No | No | yes | |||
Disney XD | 324 | No | No | yes | |||
Nick Jr. | 325 | No | No | yes | |||
TeenNick | 326 | No | No | yes | |||
CMT Music | 327 | No | No | yes | |||
Newsy | 330 | No | No | yes | |||
American Heroes Channel | 331 | No | No | yes | |||
Olympic Channel | 332 | No | No | yes | |||
OnDemand Cutting Edge | 335 | No | No | yes | |||
OnDemand Sports | 337 | No | No | yes | |||
ESPN Classic | 338 | No | No | yes | |||
ESPNews | 339 | No | No | yes | |||
FCS Atlantic+ | 340 | No | No | yes | |||
FCS Central+ | 341 | No | No | yes | |||
FCS Pacific+ | 342 | No | No | yes | |||
FOX Soccer Plus+ | 343 | No | No | yes | |||
Big Ten Network 2 | 344 | No | No | yes | |||
Big Ten Network 3 | 345 | No | No | yes | |||
TVG2+ | 346 | No | No | yes | |||
Outdoor Channel+ | 347 | No | No | yes | |||
ESPNUniversity | 348 | No | No | yes | |||
Disney Junior | 350 | No | No | yes | |||
NFL Network | 351 | No | No | yes | |||
NFL RedZone+ | 352 | No | No | yes | |||
SEC Network | 353 | No | No | yes | |||
BET Her | 357 | No | No | yes | |||
MTV Classic | 360 | No | No | yes | |||
NickMusic | 361 | No | No | yes | |||
EWTN | 378 | No | No | yes | |||
The Word Network | 379 | No | No | yes | |||
Smithsonian Channel | 380 | No | No | yes | |||
Ovation | 382 | No | No | yes | |||
OnDemand Premium | 398 | No | No | yes | |||
PPV - iN DEMAND Previews | 399 | No | No | yes | |||
HBO* | 400 | No | No | yes | |||
HBO2* | 402 | No | No | yes | |||
HBO Signature* | 404 | No | No | yes | |||
HBO Family* | 406 | No | No | yes | |||
HBO Comedy* | 408 | No | No | yes | |||
HBO Zone* | 409 | No | No | yes | |||
HBO OnDemand** | 412 | No | No | yes | |||
Showtime* | 430 | No | No | yes | |||
SHO 2* | 432 | No | No | yes | |||
Showtime Showcase* | 434 | No | No | yes | |||
SHO x BET* | 436 | No | No | yes | |||
SHO Extreme* | 438 | No | No | yes | |||
The Movie Channel* | 440 | No | No | yes | |||
The Movie Channel Xtra* | 442 | No | No | yes | |||
Flix* | 443 | No | No | yes | |||
SHO Next* | 444 | No | No | yes | |||
Showtime Family Zone* | 446 | No | No | yes | |||
SHO Women* | 448 | No | No | yes | |||
Showtime OnDemand** | 450 | No | No | yes | |||
The Movie Channel** | 451 | No | No | yes | |||
Cinemáx* | 460 | No | No | yes | |||
MoreMAX* | 462 | No | No | yes | |||
ActionMAX* | 464 | No | No | yes | |||
ThrillerMAX* | 466 | No | No | yes | |||
MovieMAX* | 467 | No | No | yes | |||
MAXLatino | 468 | No | No | yes | |||
5StarMAX* | 469 | No | No | yes | |||
OuterMAX* | 470 | No | No | yes | |||
Cinemax* | 472 | No | No | yes | |||
OnDemand here!* | 473 | No | No | yes | |||
STARZ ENCORE* | 480 | No | No | yes | |||
STARZ* | 481 | No | No | yes | |||
STARZ Comedy* | 482 | No | No | yes | |||
STARZ Edge* | 483 | No | No | yes | |||
STARZ In Black* | 484 | No | No | yes | |||
STARZ ENCORE Westerns* | 485 | No | No | yes | |||
STARZ ENCORE Action* | 486 | No | No | yes | |||
STARZ ENCORE Suspense* | 487 | No | No | yes | |||
STARZ ENCORE Classic* | 488 | No | No | yes | |||
STARZ ENCORE Black* | 489 | No | No | yes | |||
STARZ ENCORE Family* | 490 | No | No | yes | |||
STARZ Kids & Family* | 491 | No | No | yes | |||
STARZ Cinema* | 492 | No | No | yes | |||
STARZ OnDemand** | 494 | No | No | yes | |||
Music Choice - Hit List | 500 | No | yes | yes | |||
Music Choice - Max | 501 | No | yes | yes | |||
Music Choice - Dance/EDM | 502 | No | yes | yes | |||
Music Choice - Indie | 503 | No | yes | yes | |||
Music Choice - Hip-Hop & R&B | 504 | No | yes | yes | |||
Music Choice - Rap | 505 | No | yes | yes | |||
Music Choice - Hip-Hop Classics | 506 | No | yes | yes | |||
Music Choice - Throwback Jamz | 507 | No | yes | yes | |||
Music Choice - R&B Classics | 508 | No | yes | yes | |||
Music Choice - R&B Soul | 509 | No | yes | yes | |||
Music Choice - Gospel | 510 | No | yes | yes | |||
Music Choice - Reggae | 511 | No | yes | yes | |||
Music Choice - Rock | 512 | No | yes | yes | |||
Music Choice - Metal | 513 | No | yes | yes | |||
Music Choice - Alternative | 514 | No | yes | yes | |||
Music Choice - Adult Alternative | 515 | No | yes | yes | |||
Music Choice - Rock Hits | 516 | No | yes | yes | |||
Music Choice - Classic Rock | 517 | No | yes | yes | |||
Music Choice - Soft Rock | 518 | No | yes | yes | |||
Music Choice - Love Songs | 519 | No | yes | yes | |||
Music Choice - Pop Hits | 520 | No | yes | yes | |||
Music Choice - Party Favorites | 521 | No | yes | yes | |||
Music Choice - Teen Beats | 522 | No | yes | yes | |||
Music Choice - Kidz Only! | 523 | No | yes | yes | |||
Music Choice - Toddler Tunes | 524 | No | yes | yes | |||
Music Choice - Y2K | 525 | No | yes | yes | |||
Music Choice - 90's | 526 | No | yes | yes | |||
Music Choice - 80's | 527 | No | yes | yes | |||
Music Choice - 70's | 528 | No | yes | yes | |||
Music Choice - Solid Gold Oldies | 529 | No | yes | yes | |||
Music Choice - Pop & Country | 530 | No | yes | yes | |||
Music Choice - Today’s Country | 531 | No | yes | yes | |||
Music Choice - Country Hits | 532 | No | yes | yes | |||
Music Choice - Classic Country | 533 | No | yes | yes | |||
Music Choice - Contemporary Christian | 534 | No | yes | yes | |||
Music Choice - Pop Latino | 535 | No | yes | yes | |||
Music Choice - Musica Urbana | 536 | No | yes | yes | |||
Music Choice - Mexicana | 537 | No | yes | yes | |||
Music Choice - Tropicales | 538 | No | yes | yes | |||
Music Choice - Romances | 539 | No | yes | yes | |||
Music Choice - Sounds of the Season | 540 | No | yes | yes | |||
Music Choice - Stage & Screen | 541 | No | yes | yes | |||
Music Choice - Soundscapes | 542 | No | yes | yes | |||
Music Choice - Smooth Jazz | 543 | No | yes | yes | |||
Music Choice - Jazz | 544 | No | yes | yes | |||
Music Choice - Blues | 545 | No | yes | yes | |||
Music Choice - Singers & Swing | 546 | No | yes | yes | |||
Music Choice - Easy Listening | 547 | No | yes | yes | |||
Music Choice - Classical Masterpieces | 548 | No | yes | yes | |||
Music Choice - Light Classical | 549 | No | yes | yes | |||
OnDemand Music | 550 | No | yes | yes | |||
OnDemand More Music | 551 | No | yes | yes | |||
OnDemand Karaoke* | 552 | No | No | yes | |||
PPV - iN DEMAND | 600 | No | No | yes | |||
PPV - En Espanol | 604 | No | No | yes | |||
OnDemand Movies | 610 | No | No | yes | |||
PPV - Hot Choice | 632 | No | No | yes | |||
PPV - iN DEMAND 1 | 633 | No | No | yes | |||
PPV - iN DEMAND 2 | 634 | No | No | yes | |||
PPV - Xtsy | 650 | No | No | yes | |||
PPV - Juicy | 651 | No | No | yes | |||
PPV - Penthouse | 652 | No | No | yes | |||
Playboy+ | 653 | No | No | yes | |||
PPV - Real | 654 | No | No | yes | |||
OnDemand Adult | 656 | No | No | yes | |||
OnDemand Events | 700 | No | No | yes |
*Additional monthly subscription required.
**Must subscribe to primary premium channel to receive its OnDemand content.
^Large Cable required.
Must have HD equipment to receive HD channels.
Channel lineups and position subject to change.
Digital equipment required to access Music Choice, Pay-Per-View (PPV) and OnDemand.
+Large Cable and additional Digital Variety Pak monthly subscription required. Channels not sold individually.
++Additional monthly subscription required. Channels not sold individually.
WOW! brings TV packages in three categories i.e. Large Cable, Medium Cable, and Small Cable. The quantity of channels accessible with each plan is different and choosing a suitable package depends on the customer viewing behavior and inclination. You can choose whichever plan is the best fit for you and your household. Let us walk you through the three different WOW! cable TV packages.
*In select markets with AutoPay & paperless billing. Includes WOW! Internet, WOW! tv+ services and one set top box. Equipment, taxes, $1.00 Network Enhancement Fee and other fees extra.
WOW! TV gives you way more than any average cable TV service available on the market. Your Live TV is accompanied by a massive on-demand collection, a DVR service, and the WOW! UltraSM TV App.
WOW! gives you two different options for DVR. You have the option to record occasionally through the standard DVR - it can execute basic functions. Or you could go for the second option i.e. High-Definition DVR – it enables you to record, playback in HD programming, and pause as well. It brings you the best broadcasting experience, though, if you are not a movies and shows hoarder, you can go for the simpler option to get access DVR for basic functions only.
If not all, the majority of WOW! cable channels can be streamed via your smartphones and other gadgets like tablets provided you are a WOW! TV subscriber. Just download the WOW! UltraSM TV App on your smart device(s) and log in to it using your WOW! credentials. The channels you can watch through this app depends on the channel line-up you have subscribed to – and that tends to differ from one area to another. You may want to call WOW! Customer Service to learn more about the channels you can stream online.
WOW! cable TV subscribers can watch their favorite TV shows and movies from hundreds of on-demand titles accessible with WOW! channel lineups. Entertain yourself anywhere you want with a wide variety of on-demand programming. Here is a list of WOW! On-Demand channels that you can watch.
*Additional monthly subscription required.
**Must subscribe to primary premium channel to receive its OnDemand content.
^Large Cable required.
Must have HD equipment to receive HD channels.
Channel lineups and position subject to change.
Digital equipment required to access Music Choice, Pay-Per-View (PPV) and OnDemand.
+Large Cable and additional Digital Variety Pak monthly subscription required. Channels not sold individually.
++Additional monthly subscription required. Channels not sold individually.
WOW! Basic TV or popularly known as Small Cable comes with around 90 WOW! basic cable channels which include prominent channels like CBS, NBC, ABC, and FOX. These channels are included in all WOW! TV packages. However, keep in mind that the WOW! basic cable channel list may vary with location, so check with a WOW! representative before subscribing.
*Additional monthly subscription required.
**Must subscribe to primary premium channel to receive its OnDemand content.
^Large Cable required.
Must have HD equipment to receive HD channels.
Channel lineups and position subject to change.
Digital equipment required to access Music Choice, Pay-Per-View (PPV) and OnDemand.
+Large Cable and additional Digital Variety Pak monthly subscription required. Channels not sold individually.
++Additional monthly subscription required. Channels not sold individually.
Enlisted below are WOW! cable Premium channels:
Watch the latest box office movies that you couldn't watch before because of your commitments and responsibilities. Or watch them all over again to get the information you missed the first time. Become a real movie buff with an HBO® subscription! TV series released by HBO® has received critical acclaim and has a global audience. This network immerses you in its shows, documentaries, or otherwise.
SHOWTIME® is one of the networks that own their own exclusive and original content. It has content that will make you happy, make you cry, and all that jazz. Theatre movies are also available on SHOWTIME® - hence, good news for theatre lovers. SHOWTIME® broadcasts sports as well as special comedy shows. Want a good laugh? Then, what are you waiting for? Subscribe to WOW! to watch SHOWTIME®.
The network is known for bringing the best content for adults. WOW! also offers Playboy TV fully uncensored programs. Adult movie fans can get to watch Playboy TV on WOW.
This is undoubtedly a movie network that has been showing both modern and classic movies with a perfect balance for years. On WOW! it also broadcasts animated movies. This network has some more channels too that include - STARZ Action, STARZ Encore Black, STARZ Encore Espanol, etc.
This is one of the most popular networks among movie freaks. Why? Because it shows the first runs of the most recent movies. Also, its famous show, 'See It Saturday' that airs every Saturday at 10:00 PM is a perfect watch to make your weekends fun-filled. On days other than Saturday the network shows a movie at 10:00 PM. Moreover, you can watch content at your convenience with CINEMAX® on-demand.
WOW! cable TV service is functional in 6 states and the major cities in each of the WOW! serviceable states are listed below. If you are a resident of the listed areas, we would suggest you walk yourself through the WOW! packages and subscribe to the most suitable one that goes well with your means. Please keep in mind that not all the mentioned packages will be available for all. Serviceability and offered packages may vary based on locations.
STATE | CITIES |
---|---|
Alabama | Auburn, Dothan, Huntsville, Montgomery, Valley |
Florida | Panama City, Pinellas |
Georgia | Augusta, Columbus, Fort Gordon |
Michigan | Detroit, Mid-Michigan |
South Carolina | Charleston |
Tennessee | Knoxville |
Check the aforementioned list of available channels, if the channel you are looking for is not present, you should call the WOW! customer service department at 1-844-726-0726. They will help you figure this out instantly.
Basic WOW! cable TV also known as Small Cable will cost you $60/month when bundled with internet. It offers around 90 channels that include FOX, ABC, CBS, etc. You can choose whichever internet speed suits you.
As of now, WOW! channels are available in HD quality.
WOW! premium channels line-up includes HBO®, SHOWTIME®, Playboy TV, STARZ®, STARZ Encore, and CINEMAX®.
Offer terms and conditions apply. Please check Offer Details for more information.