Are you worried about a recent spike in your Spectrum bill? Let us navigate through your monthly bill so we can clear up the confusion and avoid future surprises.
Being the second-largest cable provider of the nation, Charter Spectrum offers various internet, cable TV, and phone packages. The company offers all these services at a promotional price for the first 12 months. After the first year of service, the prices go back to their normal rate, which is one of the reasons why your Spectrum bill goes up.
Why did my Spectrum bill go up?
To understand the hidden costs of Spectrum, we will slowly walk you through the expenses that might appear on your monthly bill.
Summary of Spectrum Hidden Costs for TV Plans | ||
---|---|---|
Category | Amount | |
Professional Installation | $59.99 (One-Time Payment) | |
Broadcast TV Service Charge | $13.50/month | |
Reconnection Fee | $4.99 (One-Time Payment) | |
TV Receiver with Built-In DVR and Remote | $7.99/month | |
DVR Service Fee (1 DVR) | $4.99/month | |
DVR Service Package (2–4 DVRs) | $9.99/month | |
Cloud DVR | $5.00/month | |
CINEMAX® | $9.99/month | |
STARZ® | $9.99/month | |
HBO® | $15.00/month | |
SHOWTIME® | $15.00/month | |
Late Payment Fee | $8.95 |
How much is Spectrum TV after 12 months?
Charter Spectrum offers a straightforward pricing system for all its TV packages. Here are the details of Spectrum TV packages:
Spectrum TV Plans | |||
---|---|---|---|
Spectrum TV Select | 125+Channels | $44.99/month for 12 months | |
Spectrum TV Silver | 175+Channels | $69.99/month for 12 months | |
Spectrum TV Gold | 200+Channels | $89.99/month for 12 months |
After the first 12 months, the prices for TV-only plans go up by $25 per month. However, you are free to cancel your subscription any time because Spectrum does not bind you in a contract, which is why there is no early termination fee.
How much is Spectrum Internet after 12 months?
Charter Spectrum offers three internet-only plans starting from $49.99/month for 100 Mbps and going all the way up to $109.99/month for 940 Mbps. The provider offers unlimited data allowance with all its internet plans.
Spectrum Internet Plans | |||
---|---|---|---|
Spectrum Internet | 100 Mbps Internet Speed | $49.99/month for 12 months | |
Spectrum Internet Ultra | 400 Mbps internet Speed | $69.99/month for 12 months | |
Spectrum Internet Gig | 940 Mbps Internet Speed | $109.99/month for 12 months |
In some areas, the provider offers a price-guarantee for 24 months, which means that you will be paying the same price for two years straight. However, if you fall under the category for 12-months-promo-price, then you should be aware of the fact that the prices will go up by $25 per month after the first 12 months. With that being said, let us take a look at the hidden costs associated with Spectrum Internet.
Summary of Spectrum Hidden Costs for Internet Plans | ||
---|---|---|
Category | Amount | |
Professional Installation | $59.99 (One-Time Payment) | |
Self-Installation Kit | $24.99 | |
Reconnection Fee | $4.99 (One-Time Payment) | |
Home Wi-Fi Equipment (Modem/Wi-Fi router) | $5.00/month | |
Modem Equipment Rental | Included | |
Data Overage Fee | None | |
Late Payment Fee | $8.95 |
In case you do not understand something charged on your Spectrum bill, get in touch with Spectrum Customer Service and one of the professionals will facilitate you with all your queries.